RoboBuddy13 Academy v6.7 • WCAG 2.1 Level AA / Section 508 • February 2025
Summary: RoboBuddy13 Academy is committed to digital accessibility for all users. This VPAT documents conformance with WCAG 2.1 Level AA and Section 508 of the Rehabilitation Act.
prefers-reduced-motion and manual toggle| Criterion | Level | Status | Notes |
|---|---|---|---|
| 1.1.1 Non-text Content | A | Supports | All images include alt text; decorative use empty alt |
| 1.2.1 Audio/Video-only | A | Supports | Text alternatives provided |
| 1.2.2 Captions (Prerecorded) | A | Partial | Player supports captions; content pipeline in progress |
| 1.2.3 Audio Description | A | Partial | Descriptive text alongside video assets |
| 1.2.4 Captions (Live) | AA | N/A | No live audio/video content |
| 1.2.5 Audio Description (Prerecorded) | AA | Partial | Alt text and descriptions provided |
| 1.3.1 Info and Relationships | A | Supports | Semantic HTML, ARIA roles, heading hierarchy |
| 1.3.2 Meaningful Sequence | A | Supports | DOM order matches visual order |
| 1.3.3 Sensory Characteristics | A | Supports | Instructions don’t rely solely on color/shape |
| 1.3.4 Orientation | AA | Supports | Responsive portrait + landscape |
| 1.3.5 Identify Input Purpose | AA | Supports | Appropriate autocomplete and labels |
| 1.4.1 Use of Color | A | Supports | Color not sole conveyor of information |
| 1.4.2 Audio Control | A | Supports | All audio/video has user controls |
| 1.4.3 Contrast (Minimum) | AA | Supports | High contrast mode; default meets 4.5:1 |
| 1.4.4 Resize Text | AA | Supports | Font scaling 75%–200% |
| 1.4.5 Images of Text | AA | Supports | Real text used throughout |
| 1.4.10 Reflow | AA | Supports | Content reflows at 320px width |
| 1.4.11 Non-text Contrast | AA | Supports | UI components meet 3:1 ratio |
| 1.4.12 Text Spacing | AA | Supports | Custom text spacing preserved |
| 1.4.13 Content on Hover/Focus | AA | Supports | Tooltips dismissible and hoverable |
| Criterion | Level | Status | Notes |
|---|---|---|---|
| 2.1.1 Keyboard | A | Supports | All functionality via keyboard |
| 2.1.2 No Keyboard Trap | A | Supports | FocusTrap with Escape exit |
| 2.1.4 Character Key Shortcuts | A | Supports | No single-character shortcuts |
| 2.2.1 Timing Adjustable | A | Supports | No time limits; quiz timers optional |
| 2.2.2 Pause, Stop, Hide | A | Supports | Animations pauseable via reduced motion |
| 2.3.1 Three Flashes | A | Supports | No content flashes >3×/sec |
| 2.4.1 Bypass Blocks | A | Supports | SkipLinks component |
| 2.4.2 Page Titled | A | Supports | Descriptive page titles |
| 2.4.3 Focus Order | A | Supports | Logical tab order |
| 2.4.4 Link Purpose | A | Supports | Descriptive text or ARIA labels |
| 2.4.5 Multiple Ways | AA | Supports | Nav tabs, search, library browser |
| 2.4.6 Headings and Labels | AA | Supports | Headings describe topic/purpose |
| 2.4.7 Focus Visible | AA | Supports | 2px indigo ring focus indicator |
| 2.5.1 Pointer Gestures | A | Supports | No multipoint gestures required |
| 2.5.2 Pointer Cancellation | A | Supports | Actions on click/release |
| 2.5.3 Label in Name | A | Supports | Visible labels match accessible names |
| 2.5.4 Motion Actuation | A | N/A | No motion-based inputs |
| Criterion | Level | Status | Notes |
|---|---|---|---|
| 3.1.1 Language of Page | A | Supports | HTML lang="en" |
| 3.1.2 Language of Parts | AA | Supports | Multi-language content uses lang attributes |
| 3.2.1 On Focus | A | Supports | No context changes on focus |
| 3.2.2 On Input | A | Supports | No unexpected context changes |
| 3.2.3 Consistent Navigation | AA | Supports | Consistent nav across all views |
| 3.2.4 Consistent Identification | AA | Supports | Same function = same identification |
| 3.3.1 Error Identification | A | Supports | Errors described in text |
| 3.3.2 Labels or Instructions | A | Supports | All fields have labels |
| 3.3.3 Error Suggestion | AA | Supports | Messages suggest corrections |
| 3.3.4 Error Prevention | AA | Supports | Destructive actions require confirmation |
| Criterion | Level | Status | Notes |
|---|---|---|---|
| 4.1.1 Parsing | A | Supports | Valid HTML from React JSX |
| 4.1.2 Name, Role, Value | A | Supports | ARIA for custom components |
| 4.1.3 Status Messages | AA | Supports | aria-live regions for status |
The revised Section 508 incorporates WCAG 2.0 Level AA by reference. RoboBuddy13’s WCAG 2.1 AA conformance meets and exceeds Section 508 requirements.
| Requirement | Status | Notes |
|---|---|---|
| E205 Electronic Content | Supports | All web content meets WCAG 2.1 AA |
| E206 Hardware | N/A | Web application only |
| E207 Software | Supports | Standard web technologies |
| E501 Interoperability with AT | Supports | Compatible with NVDA, VoiceOver, JAWS |
| E502 Accessibility Services | Supports | Platform APIs via semantic HTML |
| Technology | Platform | Status |
|---|---|---|
| NVDA | Windows | Tested |
| JAWS | Windows | Compatible |
| VoiceOver | macOS / iOS | Compatible |
| TalkBack | Android | Compatible |
| Windows Magnifier | Windows | Tested |
| macOS Zoom | macOS | Compatible |
| High Contrast Mode | Windows / Custom | Supported |
| Keyboard-only Navigation | All | Fully Supported |
| Switch Access | All | Compatible |
| Item | Timeline | Priority |
|---|---|---|
| Complete video caption pipeline | Q2 2025 | High |
| PDF/UA conformance for exports | Q3 2025 | Medium |
| Automated accessibility CI testing (axe-core) | Q2 2025 | High |
| Annual third-party accessibility audit | Q4 2025 | High |
For accessibility questions, issues, or accommodation requests, submit via the platform’s Safe Haven support system or contact your district administrator.